2010 Warhammer Fantasy Summer Championship
Player Rankings
Special League Rules : This year's championship promises to be more exciting than previous championships! We have introduced a brand new system for gaining points. Based on the successful Magic PAR program, players will earn points for completing specific achievements throughout the three months of the championship! Did you completely destroy your opponent? That's an achievement! Did you build and paint a model in the store? That's an achievement! Place in the top three of a tournament? Yep, you guessed it, that's an achievement! The more achievements you complete, the more points you earn. The complete list of achievements and points is below.
| General Achievements |
|---|
| Casual Gamer: June | Play any three Thursday or Friday Open Play during June | 5 points |
| Casual Gamer: July | Play any three Thursday or Friday Open Play during July | 5 points |
| Casual Gamer: August | Play any three Thursday or Friday Open Play during August | 5 points |
| Build and Paint - 1 Hour | Spend at least one hour assembling or painting here at the store | 2 points |
| Build and Paint - Buy a Box | Buy, assemble, and paint a box set in one day here at the store | 10 points |
| Skills - Run the Table | Table an opponent and get tabled by an opponent | 10 points |
| Skills - Insane Courage | Pass 3 leadership check with insane courage | 2 points |
| Skills - High Roller | Roll 30 dice in a single attack five times | 2 points |
| Skills - Make 'em all | Make all your saves (minimun 10 saves) three times | 2 points |
| Skills - Killer | Caused over 20 wonds in a single attack five times | 2 points |
| Build and Play - Basics | Build and play with at least 50% troop/core choices three times | 5 points |
| The X-point Game | Play the following point totals: 500, 1000, 1500, 1750, 2000, 2250, 2500 | 15 points |
| Recruit | Teach two new players how to play (subject to approval) | 5 points |
| Dontation | Donate terrian to the store (subject to approval) | 5 points |
| Cleanup, Aisle 5 | Organize the terrain bins and shelves | 5 points |
| Tournament Achievements |
|---|
| Event: June | Play in the June Event | 20 points |
| Event: July | Play in the July Event | 20 points |
| Event: August | Play in the August Event | 20 points |
| Event: June Top 3 | Place in the top 3 of the June Event | 5 points |
| Event: July Top 3 | Place in the top 3 of the July Event | 5 points |
| Event: August Top 3 | Place in the top 3 of the August Event | 5 points |
| Tournament Match Wins | Earn points for each match win | 5 points for each win |
| 100% Painted | Earn points for attending the tournament with a fully painted army (subject to approval) | 2 points time |
| Warhammer Fantasy Achievements |
|---|
| Skills - Misfortunate Miscast | Natural miscast three times | 2 points |
| Skills - Simply Irresistible | Naturally cast a spell with irresistible force three times | 2 points |
| Skills - Lordless | Build and play a minimum of 2000 points without a lord choice three times | 5 points |
| Skills - Victory by | Win by the following: Massacre, Solid Victory, Margianl Victory, Draw | 5 points |
| Skills - Gotta Play 'em All | Play or play against the follwoing armies: Beastmen, Bretonnia, Choas Daemons, Dark Elves, Orge Kingdoms, Vampire Counts, Emire, Orcs and Goblins, Dwarfs, High Elves, Lizardmen, Skaven, Wood Elves, Tomb Kings, Chaos Warriors | 2 points each |
| Anti Monster | Play with out war machines/monsters three times | 2 points |
| Scene-arios from a Hat | Play the Scenario four times | 5 points each |
And what about prizes, you ask? How does $200 in Games Workshop product for first place sound! The complete prize breakdown is as follows:
1st Place-----------$200 in Games Workshop product
2nd Place----------$100 in Games Workshop product
3rd & 4th Places--$50 in Games Workshop product each
5th - 8th Places---$10 off a $25 or more purchase each
So get those armies ready. The Fantasy Summer Championship begins on June 26th.
| Player Name | | Player Points |
| George OConnell | | 218 |
| Kevin Bolster | | 190 |
| Bryan Stott | | 171 |
| Lee Ann Harris | | 155 |
| Christian Polly | | 73 |
| Jeffery Reid | | 52 |
| David Otero | | 39 |
| Ron Hartner | | 19 |
| George O\'Connell | | 0 |